Infrastructure Products
Concrete Pipes
Ogee , Spigot and Socket pipes, jacking Pipes
Portal Culverts
Box and jacking culverts
Manhole rings and Covers
750 diameter to 1950 diameter
Ogee , Spigot and Socket pipes, jacking Pipes
Box and jacking culverts
750 diameter to 1950 diameter
Infra Set offers a large range of pipes readily available in nominal lengths of 2.44 and 2.5m. SC (Stormwater Culvert) pipes are supllied with a non-watertight, interlocking ogee joint.
Infra Set supplies pipes that bear the SANS mark and are tested in accordance with SANS 677.
For details of pipes from any particular factory, please contact our sales office. All dimensions in mm.
OG Class 50D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (kg/Unit) | (kN/m) |
300 | 308 | 368 | 30 | 13 | 210 | 15.0 |
375 | 388 | 460 | 36 | 14 | 318 | 18.8 |
450 | 460 | 536 | 38 | 15 | 440 | 22.5 |
525 | 523 | 629 | 53 | 15 | 620 | 26.3 |
600 | 614 | 700 | 43 | 24 | 620 | 30.0 |
675 | 685 | 795 | 55 | 25 | 860 | 33.8 |
750 | 760 | 874 | 57 | 27 | 940 | 37.5 |
825 | 832 | 952 | 60 | 27 | 1080 | 41.3 |
900 | 915 | 1035 | 60 | 30 | 1236 | 45.0 |
1050 | 1030 | 1185 | 78 | 31 | 1800 | 52.5 |
1200 | 1170 | 1340 | 85 | 33 | 2360 | 60.0 |
1350 | 1300 | 1500 | 100 | 36 | 2029 | 67.5 |
1500 | 1460 | 1670 | 105 | 40 | 3580 | 75.0 |
1650 | 1585 | 1830 | 123 | 40 | 4440 | 82.5 |
1800 | 1735 | 2003 | 134 | 42 | 5090 | 90.0 |
OG Class 75D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (kg/Unit) | (kN/m) |
300 | 308 | 368 | 30 | 13 | 210 | 22.5 |
375 | 388 | 460 | 36 | 14 | 318 | 28.1 |
450 | 460 | 536 | 38 | 15 | 459 | 33.8 |
525 | 459 | 629 | 40 | 15 | 635 | 39.4 |
600 | 600 | 700 | 50 | 24 | 620 | 45.0 |
675 | 685 | 795 | 55 | 25 | 950 | 50.6 |
750 | 738 | 874 | 68 | 27 | 1100 | 56.3 |
825 | 800 | 952 | 76 | 27 | 1373 | 61.9 |
900 | 880 | 1035 | 78 | 30 | 1540 | 67.5 |
1050 | 1030 | 1185 | 78 | 31 | 1850 | 78.8 |
1200 | 1143 | 1340 | 99 | 33 | 2740 | 90.0 |
1350 | 1280 | 1500 | 110 | 36 | 3240 | 101.3 |
1500 | 1420 | 1670 | 125 | 40 | 4200 | 112.5 |
1650 | 1585 | 1830 | 123 | 40 | 4520 | 123.8 |
1800 | 1735 | 2003 | 134 | 42 | 5426 | 135.0 |
OG Class 100D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (kg/Unit) | (kN/m) |
225 | 216 | 280 | 32 | 12 | 160 | 22.5 |
300 | 308 | 368 | 30 | 13 | 210 | 30.0 |
375 | 380 | 460 | 40 | 14 | 394 | 37.5 |
450 | 460 | 536 | 38 | 15 | 381 | 45.0 |
525 | 523 | 629 | 53 | 15 | 614 | 52.5 |
600 | 574 | 700 | 63 | 24 | 852 | 60.0 |
675 | 669 | 795 | 63 | 25 | 975 | 67.5 |
750 | 738 | 874 | 68 | 27 | 1154 | 75.0 |
825 | 794 | 952 | 79 | 27 | 1596 | 82.5 |
900 | 860 | 1035 | 88 | 30 | 1738 | 90.0 |
1050 | 991 | 1185 | 97 | 31 | 2205 | 150.0 |
1200 | 1120 | 1340 | 110 | 33 | 2810 | 120.0 |
1350 | 1250 | 1500 | 125 | 36 | 3540 | 135.0 |
1500 | 1400 | 1670 | 135 | 40 | 4282 | 150.0 |
1650 | 1525 | 1830 | 153 | 40 | 5278 | 165.0 |
1800 | 1640 | 2003 | 182 | 42 | 6811 | 180.0 |
Heavy Duty ‘D’ load pipes for deep fills | |||||||
Nominal Diameter |
Pipe class | Actual internal diameter |
Outside diameter |
Wall thickness |
Lengths | Mass per meter |
Total mass per length |
(mm) | (mm) | (mm) | (m) | ||||
450 | 200D | 382 | 526 | 72 | 2.50 | 266 | 665 |
600 | 150D | 524 | 684 | 80 | 2.50 | 387 | 968 |
600 | 200D | 494 | 684 | 95 | 2.50 | 451 | 1128 |
750 | 150D | 680 | 870 | 95 | 2.50 | 589 | 1473 |
750 | 200D | 620 | 870 | 125 | 2.50 | 754 | 1885 |
900 | 150D | 810 | 1040 | 115 | 2.50 | 865 | 2163 |
900 | 200D | 750 | 1040 | 145 | 2.50 | 1046 | 2615 |
1050 | 150D | 930 | 1200 | 135 | 2.50 | 1150 | 2875 |
1050 | 200D | 890 | 1200 | 155 | 2.50 | 1305 | 3263 |
1200 | 150D | 1090 | 1380 | 145 | 2.50 | 1433 | 3583 |
1200 | 200D | 1030 | 1380 | 175 | 2.50 | 1698 | 4245 |
1350 | 150D | 1220 | 1550 | 165 | 2.50 | 1831 | 4578 |
1350 | 200D | 1160 | 1550 | 195 | 2.50 | 2129 | 5322 |
1500 | 150D | 1335 | 1695 | 180 | 2.50 | 2200 | 5500 |
1500 | 200D | 1285 | 1695 | 205 | 2.50 | 2462 | 6155 |
2500 | 150D | 2350 | 2950 | 300 | 2.00 | 6500 | 13000 |
NOTE:
The sewer and irrigation (SI) pipes are manufactured using dolomitic aggregates and have a watertight Spigot and Socket or In-the-Wall joint. Spigot and Socket joint pipes are joined and sealed using either a rolling rubber or a sliding rubber ring respectively. The sliding rubber ring is installed using a soft soap lubricant.
S & S Class 50D – SABS 677 Type SC or SI | ||||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket diameter |
Socket length |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (mm) | (mm) | (S mm) | (kg/Unit) | (kN/m) |
375 | 369 | 445 | 38 | 540 | 235 | 127 | 356 | 18.8 |
450 | 445 | 533 | 44 | 641 | 257 | 127 | 500 | 22.5 |
525 | 514 | 616 | 51 | 730 | 263 | 131 | 659 | 26.3 |
600 | 599 | 699 | 50 | 826 | 295 | 138 | 755 | 30.0 |
675 | 685 | 787 | 51 | 920 | 318 | 139 | 883 | 33.8 |
750 | 762 | 870 | 54 | 1016 | 329 | 139 | 1046 | 37.5 |
825 | 818 | 946 | 64 | 1086 | 329 | 139 | 1295 | 41.3 |
900 | 913 | 1041 | 64 | 1194 | 363 | 139 | 1452 | 45.0 |
1050 | 1034 | 1194 | 80 | 1352 | 391 | 162 | 2026 | 52.5 |
1200 | 1187 | 1365 | 89 | 1543 | 424 | 168 | 2566 | 60.0 |
1350 | 1328 | 1524 | 98 | 1708 | 442 | 175 | 2913 | 67.5 |
1500 | 1491 | 1689 | 99 | 1886 | 486 | 190 | 3300 | 75.0 |
1500* | 1500 | 7740 | 120 | 1947 | 490 | 190 | 4460 | 75.0 |
1800* | 1750 | 2016 | 133 | 2180 | 260 | 190 | 5530 | 90.0 |
* Vertical cast
S & S Class 75D – SABS 677 Type SC or SI | ||||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket diameter |
Socket length |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (mm) | (mm) | (S mm) | (kg/Unit) | (kN/m) |
375 | 369 | 445 | 38 | 540 | 235 | 127 | 356 | 28.1 |
450 | 445 | 533 | 44 | 641 | 257 | 127 | 500 | 33.8 |
525 | 514 | 616 | 51 | 730 | 263 | 131 | 659 | 39.4 |
600 | 585 | 699 | 57 | 826 | 295 | 138 | 837 | 45.0 |
675 | 673 | 787 | 57 | 920 | 318 | 139 | 878 | 50.6 |
750 | 738 | 870 | 66 | 1016 | 329 | 139 | 1041 | 56.3 |
825 | 812 | 946 | 67 | 1086 | 329 | 139 | 1343 | 51.9 |
900 | 869 | 1041 | 86 | 1194 | 363 | 139 | 1837 | 57.5 |
1050 | 1004 | 1194 | 95 | 1352 | 391 | 162 | 2326 | 78.8 |
1200 | 1157 | 1365 | 104 | 1543 | 424 | 168 | 2929 | 90.0 |
1350 | 1292 | 1524 | 116 | 1708 | 442 | 175 | 3400 | 101.3 |
1500 | 1461 | 1689 | 114 | 1886 | 486 | 190 | 3775 | 112.5 |
1500* | 1500 | 7740 | 120 | 1947 | 490 | 190 | 4460 | 112.5 |
1800* | 1750 | 2016 | 133 | 2180 | 260 | 190 | 5530 | 135.0 |
* Vertical cast
S & S Class 100D – SABS 677 Type SC or SI | ||||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket diameter |
Socket length |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (mm) | (mm) | (S mm) | (kg/Unit) | (kN/m) |
** 225 | 215 | 295 | 40 | 378 | 150 | 100 | 123 | 22.5 |
300 | 292 | 368 | 38 | 464 | 222 | 114 | 277 | 30.0 |
375 | 369 | 445 | 38 | 540 | 235 | 127 | 356 | 37.5 |
450 | 445 | 533 | 44 | 641 | 257 | 127 | 533 | 45.0 |
525 | 514 | 616 | 51 | 730 | 263 | 131 | 659 | 52.5 |
600 | 585 | 699 | 57 | 826 | 295 | 138 | 839 | 60.0 |
675 | 665 | 787 | 61 | 920 | 318 | 139 | 1017 | 67.5 |
750 | 722 | 870 | 74 | 1016 | 329 | 139 | 1338 | 75.0 |
825 | 780 | 946 | 83 | 1086 | 329 | 139 | 1593 | 82.5 |
900 | 869 | 1041 | 86 | 1194 | 363 | 139 | 1837 | 90.0 |
1050 | 986 | 1194 | 104 | 1352 | 391 | 162 | 2502 | 105.0 |
1200 | 1127 | 1365 | 119 | 1543 | 424 | 168 | 3266 | 120.0 |
1350 | 1262 | 1524 | 131 | 1708 | 442 | 175 | 3800 | 135.0 |
1500 | 1419 | 1689 | 135 | 1886 | 486 | 190 | 4372 | 150.0 |
1800* | 1750 | 2050 | 150 | 2180 | 260 | 190 | 5780 | 180.0 |
The sewer and irrigation (SI) pipes are dolomitic aggregates and have a watertight Spigot and Socket or In-the-Wall joint. Spigot and Socket and In-the-Wall joint pipes are joined and sealed using either a rolling rubber or a sliding rubber ring respectively. The sliding rubber ring is installed using a soft soap lubricant.
Pipes ranging from Ø300 to Ø1800 with Interlocking ogee joints, Ø300 to Ø1800 pipes with Spigot and Socket joints and Ø900 to Ø1800 pipes with In-the-Wall joints are all produced in three strength classes.
All pipes bear the SANS mark and are designed, and tested in accordance with SANS 677.
IWJ Class 50D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (Kg/Unit) | (kN/m) |
900 | 900 | 1100 | 100 | 100 | 1963 | 45.0 |
1050 | 1050 | 1250 | 100 | 100 | 2300 | 52.0 |
1200 | 1190 | 1390 | 100 | 100 | 2550 | 60.0 |
1500 | 1500 | 1720 | 110 | 100 | 3500 | 75.0 |
1800 | 1810 | 2130 | 160 | 150 | 6375 | 90.0 |
IWJ Class 75D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (Kg/Unit) | (kN/m) |
900 | 900 | 1100 | 100 | 100 | 1963 | 67.5 |
1050 | 1050 | 1250 | 100 | 100 | 2275 | 78.8 |
1200 | 1150 | 1390 | 120 | 100 | 3000 | 90.0 |
1500 | 1460 | 1720 | 130 | 100 | 4075 | 112.5 |
1800 | 1760 | 2130 | 185 | 150 | 7075 | 135.0 |
IWJ Class 100D – SABS 677 Type SC | ||||||
Nominal Diameter |
Inside diameter |
Outside diameter |
Wall thickness |
Socket depth |
Mass | Proof load |
(mm) | (ID mm) | (OD mm) | (T mm) | (S mm) | (Kg/Unit) | (kN/m) |
900 | 900 | 1100 | 100 | 100 | 1963 | 90.0 |
1050 | 1050 | 1250 | 100 | 100 | 2275 | 150.0 |
1200 | 1150 | 1390 | 120 | 100 | 3000 | 120.0 |
1500 | 1460 | 1720 | 130 | 100 | 4075 | 150.0 |
1800 | 1760 | 2130 | 185 | 150 | 7075 | 180.0 |
2500* | 2350 | 2950 | 300 | 175 | 16250 | 250.0 |
* Also available in 150D
Portal Culverts
Technical Data
Infra Set supplies high quality, high performance factory engineered precast concrete culverts for use in a wide range of modern construction and civil engineering projects.
The company expertise combined with years of knowledge and experience enables Infra Set to offer an extensive range of standard culverts.
In addition to their exceptional load bearing capabilities and structural stability, precast concrete culverts require very little or no maintenance at all to exceed the useful life.
Classification of Culverts
Types of culverts
Infra Set offers the full range of S-Class rectangular portal culverts readily available in lengths of 1.2m
Culverts ranging in size from 450mm x 450mm up to 3600mm x 3000mm with Butt-joints are supplied to the relevant S-Class strength requirements. All S-Class portal culverts bear the SANS mark and are tested and supplied in accordance with SANS 986:2006: Precast reinforced concrete culverts. Reinforced concrete bases are available for all S-Class culverts and are easily installed on site to complete a structurally stable engineered unit.
Infra Set also supply jacking box culverts in various sizes and in standard lengths of 1.190m.
Strength of culverts
Precast portal culverts are classified in terms of their crushing strength when subjected to a combination of loading cases involving vertical and horizontal knife edge tests conducted under factory conditions. The proof load test can be defined as a line load that a culvert must resist without the development of crack widths exceeding 0.25mm over a length of 300mm or over two adjacent ribs in ribbed 16 culverts. When required, ultimate load test are also carried out to a magnitude of 25% greater than the applicable proof loads.
Installation conditions
The trench condition occurs when the culvert is placed into a trench cut into natural ground and then backfilled with suitable material.
In the embankment condition the culvert is installed at ground level and is backfilled with suitable material.
Manhole rings and Components
All chamber and shaft sections are available in 250, 500 and 1000mm lengths.
Dimensions and thus the mass of the manholes are subject to change without notice.
For details of manholes from any particular factory, please contact our sales office.
All dimensions in mm.
Cover Slabs | ||||
To fit (mm) |
Hole D (mm) |
Thickness T (mm) |
Mass (kg/unit) |
|
1000 | 560 | 150 | 279 | |
1250 | 560 | 185 | 581 | |
1500 | 560 | 220 | 1072 | |
1750 | 560 | 220 | 1495 |
Ekgangala Slabs | ||||
To fit (mm) |
Hole D (mm) |
Thickness T (mm) |
Mass (kg/unit) |
|
750 | 560 | 100 | 69 | |
1000 | 560 | 150 | 269 | |
1250 | 560 | 185 | 571 | |
1500 | 560 | 220 | 1065 | |
1750 | 560 | 220 | 1487 |
Shaft Section | ||
Internal Diameter (mm) |
Wall Thickness (mm) |
Mass (kg/500mm unit) |
750 | 55 | 169 |
Lids | |
|
Frames | |
|
Spacers | |||
Description | Thickness T (mm) |
Mass (kg/unit) |
|
Round 750 with 560 hole | 75 | 64 |
Adaptor Slabs | |||
Description | Thickness T (mm) |
Mass (kg/unit) |
|
Square 750 with 560 hole | 127 | 184 | |
Round 750 with 560 hole | 110 | 90 |
Reducer Slabs | ||||
To fit (mm) |
Reduce to D (mm) |
Thickness T (mm) |
Mass (kg/unit) |
|
1000 | 750 | 150 | 205 | |
1250 | 750 | 185 | 492 | |
1500 | 750 | 220 | 968 | |
1750 | 750 | 220 | 1393 |